Designed around your business, our Contract Hire rates are designed to give you the best value when choosing your next vehicle. Take a look below at some of our highlighted offers, and please get in touch for your tailored quote.
Model | Monthly Rental (+VAT) | Initial Payment (+VAT) | Term (months) | Miles per annum |
i10 S 1.0 MPi 67PS Petrol | £115.44 | £692.64 | 36 | 8,000 |
i10 1.0 T-GDI N Line 5Dr | £156.00 | £1,600 | 48 | 6,000 |
i10 1.0 T-GDI N Line 5Dr | £175.20 | £800.00 | 48 | 6,000 |
i10 1.0 T-GDI N Line 5Dr | £188.00 | £188.00 | 48 | 6,000 |
i20 S Connect 1.2 MPi 75PS Petrol | £155.40 | £932.40 | 36 | 8,000 |
i30 S 1.0 T-GDi 120PS Petrol | £158.73 | £952.38 | 36 | 8,000 |
i30 Fastback SE nav 1.0 t-GDi 120PS Petrol | £244.98 | £1,469.88 | 36 | 8,000 |
i30 N N Performance 2.0 T-GDI 275PS Petrol | £289.70 | £1,738.20 | 36 | 8,000 |
KONA S 1.0 T-GDi 120PS Petrol 2WD | £180.04 | £1,080.24 | 36 | 8,000 |
New Tucson Hybrid 1.6H-GDi 230ps SE Connect | £286.00 | £1,716.00 | 36 | 15,000 |
New Tucson Hybrid 1.6H-GDi 230ps SE Connect | £268.00 | £1,608.00 | 48 | 15,000 |
New Tucson 1.6T-GDi MHEV 150ps SE Connect | £228.00 | £2,052.00 | 36 | 8,000 |
New Tucson 1.6T-GDi MHEV 150ps SE Connect | £217.00 | £1,953.00 | 48 | 8,000 |
New Generation Santa Fe Premium 2.2 CRDi 200PS Diesel 2WD | £349.39 | £2,096.34 | 36 | 8,000 |
Santa Fe Premium 2.2 CRDi 200ps 4WD Auto | £385.00 | £2,310.00 | 36 | 8,000 |
Santa Fe Premium SE 2.2 CRDi 200ps 4WD Auto | £419.00 | £2,514.00 | 36 | 8,000 |
IONIQ Electric Premium SE | £195.00 | £1,755.00 | 36 | 8,000 |
KONA Hybrid 1.6 GDi SE Connect DCT | £185.34 | £1,668.06 | 36 | 8,000 |
KONA Hybrid 1.6 GDi SE Connect DCT | £199.55 | £1,197.30 | 36 | 8,000 |
KONA Hybrid 1.6 GDi SE Connect DCT | £216.11 | £648.33 | 36 | 8,000 |
If you have any questions about the above Contract Hire rates, please phone us or send us Hyundai Business enquiry
Hyundai Colchester | |
Hyundai Frinton-on-Sea | |
Hyundai North London | |
Hyundai Watford | |
Hyundai Westfield Stratford |
*Terms and Conditions. All rentals are exclusive of and subject to VAT at the rate ruling when payments fall due. This quotation is valid for a period of 28 days from the date shown. This does not constitute an offer to enter into an agreement on these terms, or at all, and will not form part of any subsequent agreement. The quotation is given subject to credit approval at the sole discretion of Hyundai Capital UK Ltd T/A Hyundai Finance Contract Hire and we may ask for a guarantor of your obligations under the agreement suitable to Hyundai Capital UK Ltd T/A Hyundai Finance Contract Hire. For your information we have applied the restriction to the rental to arrive at the Effective Cost (Effective Cost being the monthly rental inclusive of the non-reclaimable VAT).
Business uses only, available until 31/03/2021. T&Cs apply. Based on non-maintenance contract hire with relevant initial rental followed by applicable additional monthly rentals. All amounts exclude VAT. 8,000 or 6,000 miles per year, dependent on offer. Excess mileage of 9 pence per mile.