48 monthly payments of | £366.07 |
Customer Deposit | £2,200.00 |
Deposit Contribution | £1,500.00 |
Total Deposit | £3,700.00 |
On The Road Price | £24,755.00 |
Amount of Credit | £21,055.00 |
Interest Charges | £3,969.76 |
Optional Final Payment | £7,453.40 |
Total Amount Payable | £28,724.76 |
Fixed Rate of Interest | 3.56% |
Duration of Agreement | 49 Months |
Annual Mileage | 10000 |
Excess Mileage Charge per mile | 9.0p |
APR | 6.9% |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
48 monthly payments of | £366.07 |
Customer Deposit | £2,200.00 |
Deposit Contribution | £1,500.00 |
Total Deposit | £3,700.00 |
On The Road Price | £24,755.00 |
Amount of Credit | £21,055.00 |
Interest Charges | £3,969.76 |
Optional Final Payment | £7,453.40 |
Total Amount Payable | £28,724.76 |
Fixed Rate of Interest | 3.56% |
Duration of Agreement | 49 Months |
Annual Mileage | 10000 |
Excess Mileage Charge per mile | 9.0p |
APR | 6.9% |
Deposit contribution only available in conjunction with Personal Contract Purchase or Personal Motor Loan. £1,500 deposit contribution applies to new i30 Hatchback and new i30 Tourer. T&Cs apply. Subject to status. 18s and over. Guarantee may be required. All offers are subject to availability, while stocks last and are only available to private retail customers on new cars purchased, registered in the UK between 1st April 2025 and 30th June 2025, and sourced through Hyundai Motor UK Ltd or its authorised retailers