
| 36 monthly payments of | £449.70 |
| On The Road Price | £30,980.30 |
| Customer deposit | £449.00 |
| Amount of credit | £30,531.30 |
| Interest charges | £0.00 |
| Optional final payment | £14,342.13 |
| Total amount payable | £30,980.30 |
| Duration of Agreement | 37 Months |
| Fixed rate of interest | 0% p.a |
| APR | 0% APR |
| Annual mileage | 6,000 |
| Excess mileage charge per mile | 9.0p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Personal Contract Purchase
| 36 monthly payments of | £449.70 |
| On The Road Price | £30,980.30 |
| Customer deposit | £449.00 |
| Amount of credit | £30,531.30 |
| Interest charges | £0.00 |
| Optional final payment | £14,342.13 |
| Total amount payable | £30,980.30 |
| Duration of Agreement | 37 Months |
| Fixed rate of interest | 0% p.a |
| APR | 0% APR |
| Annual mileage | 6,000 |
| Excess mileage charge per mile | 9.0p |
4.9% APR Representative Hyundai Personal Contract Purchase available from 01/10/2025 to 04/01/2026.
T&C's Apply, Subject to Status, 18's and over, Guarantee may be required, Hyundai Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle