P11D Value | £90,750.00 |
List Price Inc VAT | £89,500.00 |
Initial Rental | £9,821.41 |
Term | 48 Months |
Rental Profile | 9 payment(s) followed by 47 payments |
Rental Inc VAT | £1,091.27 |
Annual Mileage | 5000 miles |
Excess Mileage Charge | 30.24 pence per mile |
Finance Rental | £1,091.27 |
Service Rental | £0.00 |
✓ 0-62 mph in 2.95 seconds
✓ 20 minute charge (Charged
✓ 165 mph max speed
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Personal Contract Hire
P11D Value | £90,750.00 |
List Price Inc VAT | £89,500.00 |
Initial Rental | £9,821.41 |
Term | 48 Months |
Rental Profile | 9 payment(s) followed by 47 payments |
Rental Inc VAT | £1,091.27 |
Annual Mileage | 5000 miles |
Excess Mileage Charge | 30.24 pence per mile |
Finance Rental | £1,091.27 |
Service Rental | £0.00 |
This quotation does not constitute an offer of finance. The rate is valid for 28 days from the quotation date, errors and omissions excepted,
and is subject to change in manufacturers price and in bank interest rates. To generate this quote, we will process and store your personal
data.