P11D Value | £82,595.00 |
List Price Inc VAT | £81,495.00 |
Initial Rental | £9,350.20 |
Term | 48 Months |
Rental Profile | 9 payment(s) followed by 47 payments |
Rental Inc VAT | £1,038.92 |
Annual Mileage | 5000 Miles |
Excess Mileage Charge | 34.20 pence per mile |
Finance Rental | £1,038.92 |
Service Rental | £0.00 |
✓ Developed on Lotus’ recently announced Sports Car Architecture
✓ 0-62mph (0-100km/h) in less than 4.5 seconds
✓Top speed of up to 180mph (290km/h)
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Personal Contract Hire
P11D Value | £82,595.00 |
List Price Inc VAT | £81,495.00 |
Initial Rental | £9,350.20 |
Term | 48 Months |
Rental Profile | 9 payment(s) followed by 47 payments |
Rental Inc VAT | £1,038.92 |
Annual Mileage | 5000 Miles |
Excess Mileage Charge | 34.20 pence per mile |
Finance Rental | £1,038.92 |
Service Rental | £0.00 |
This quotation does not constitute an offer of finance. The rate is valid for 28 days from the quotation date, errors and omissions excepted, and is subject to change in manufacturers price and in bank interest rates. To generate this quote, we will process and store your personal data.