If a driver switches to a used EV vehicle, they can still claim EV Assistance for the used vehicle.
Drivers will need to opt-in to this process by filling out this form, if they are eligible they receive £100 per month directly from their EV Assistance pot.
To claim EV assistance, the driver will need to have:
If the driver is eligible, they'll get £100 every month until the EV assistance that you are eligible for runs out.
This is a driver facing webpage which shares similar information.
Thank you,
Advance 49 kWh
Uber Partner Price | £29,862.75 |
OTR price | |
Monthly payment: | £569.89 |
Deposit (inc EV assistance) | £3,000.00 |
Amount of finance | £26,862.75 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £37,193.63 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Advance 65 kWh
Uber Partner Price | £32,922.75 |
OTR price | |
Monthly payment: | £634.81 |
Deposit (inc EV assistance) | £3,000.00 |
Amount of finance | £29,922.75 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £41,088.71 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
N Line 65 kWh
Uber Partner Price | £34,452.75
|
OTR price | |
Monthly payment: | £667.27 |
Deposit (inc EV assistance) | £3,000.00 |
Amount of finance | £31,452.75 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £43,036.25 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
N Line S 65 kWh
Uber Partner Price | £36,747.75
|
OTR price | |
Monthly payment: | £715.96 |
Deposit (inc EV assistance) | £3,000.00 |
Amount of finance | £33,747.75 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £45,957.56 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Ultimate 65 kWh
Uber Partner Price | £36,747.75
|
OTR price | |
Monthly payment: | £715.96 |
Deposit (inc EV assistance) | £3,000.00 |
Amount of finance | £33,747.75 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £45,957.56 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Premium 77 kWh 228 PS RWD
Uber Partner Price | £38,713.20 |
OTR price | |
Monthly payment: | £757.66 |
Deposit (inc EV assistance) | £3,000.00 |
Amount of finance
| £35,713.00 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £48,459.39 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Ultimate 77 kWh 228 PS RWD
Uber Partner Price | £41,583.20 |
OTR price | |
Monthly payment: | £818.54 |
Deposit (incl EV assistance) | £3,000.00 |
Amount of finance: | £38,583.20 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £52,112.61 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Premium 58kWh 170PS RWD
Uber Partner Price | £35,765.30 |
OTR Price | |
Monthly payment: | £695.12 |
Deposit (incl EV assistance) | £3,000.00 |
Amount of finance:
| £32,765.30 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £44,707.0 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Premium 77kWh 228PS RWD
Uber Partner Price | £38,635.30 |
OTR Price | |
Monthly payment: | £756.00 |
Deposit (incl EV assistance) | £3,000.00
|
Amount of finance: | £35,635.30 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £48,360.23 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Ultimate 77kWh 228PS 2WD
Uber Partner Price | £41,095.30 |
OTR Price | |
Monthly payment: | £808.19 |
Deposit (incl EV assistance) | £3,000.00 |
Amount of finance: | £38,095.30 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £51,491.56 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
Namsan Edition 77kWh 228PS 2WD MY23
Uber Partner Price | £44,785.30 |
OTR Price | |
Monthly payment: | £886.48 |
Deposit (incl EV assistance) | £3,000.00 |
Amount of finance: | £41,785.30 |
Option to purchase fee (inc in final payment): | N/A |
Total amount payable: | £56,188.30 |
Term: | 60 months |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 10.40% |
If you have any questions about the above offers, please contact us using the number below:
Hyundai North London | 020 8457 6660 |
Finance subject to status. Terms and conditions apply. Applicant must be 18 or over. Guarantees may be required. Valid for 14 days from the date 29/04/2021. Metallic Paint excluded. Hyundai Capital UK Ltd T/A Hyundai Finance RH1 1SR. Endeavour Hyundai North London is a credit broker not a lender for this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
Power consumption (Wh/km): combined 180-206; CO2 emission combined (g/km): 0. Zero CO2 emissions while driving. Figures shown are for comparability purposes only; only compare figures with vehicles tested to the same technical procedures. The electric range shown achieved using the new (WLTP) test procedure. Figures obtained after the battery was fully charged. Actual real world driving results may vary depending on factors such as the starting charge of the battery, accessories fitted after registration, weather conditions, driving styles and vehicle load.
Offers valid until 31st December 2021 subject to vehicle availability. Offers not available in conjunction with any schemes or other offers. Vehicle price includes first registration fee. Endeavour Hyundai reserves the right to amend or withdraw offers at any time without prior notice, including in the case of any events or circumstances beyond Endeavour Hyundai's reasonable control. Terms and conditions apply.
We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.
Uber prices includes £2,500 government grant contribution which will show as a deposit on the finance quotation.