Job Reference | Job Title | Department | Location | Salary | Closing Date | Link |
---|---|---|---|---|---|---|
AAOW011024 | Aftersales Advisor | Life Insurance | Omoda Watford | £28,000 plus bonus | 31/01/2025 | View |
AAVWL050224 | Aftersales Advisor | Volvo West London | £32,000 OTE £40,000 | 31/01/2025 | View | |
FSA | Fleet Sales Administrator | Volov North West | £28,000 | 31/01/2025 | View | |
PAL2308 | Parts Advisor | Life Insurance | Volvo Letchworth | £24,000 plus bonus | 31/01/2025 | View |
PBA180324 | Polestar Brand Ambassador | Life Insurance | Battersea | £24,000 OTE £2,400 | 31/01/2025 | View |
SAHC300322 | Sales Administrator - Location Flexible | Flexible | Competitive | 31/01/2025 | View | |
SEVNWL111223 | Sales Executive | Company Car Life Insurance | Volvo North West London | £20,000 OTE £45,000 | 31/01/2025 | View |
SELECH | Sales Executive | Company Car Life Insurance | Volvo Letchworth | £20,000 OTE £35,000 | 31/01/2025 | View |
SEHI041223 | Sales Executive | Company Car Life Insurance | Hyundai, Ipswich | £20,000 OTE £45,000 | 31/01/2025 | View |
SEHYC170523 | Sales Executive | Hyundai Colchester | £20,000 OTE £35,000 | 31/01/2025 | View | |
SAVWL050224 | Sales Executive | Company Car Bonus | Volvo West London | £20,000 OTE £45,000 | 31/01/2025 | View |
SELC040923 | Sales Executive | Lotus - Colchester | £25,000 OTE £40,000 | 31/01/2025 | View | |
HNLSE010222 | Sales Executive | OTE £50k & Company Car | Hyundai North London | £20,000 OTE £50,000 | 31/01/2025 | View |
SEVR250723 | Sales Executive | Life Insurance Company Car | Volvo Romford | £20,000 OTE £45,000 | 31/01/2025 | View |
SAVNL | Service Advisor | Life Insurance | Volvo North London | £ 28,000 OTE £40,000 | 31/01/2025 | View |
SALETCH | Service Advisor | Life Insurance | Volvo Letchworth | £ 26,000 OTE £36,000 | 31/01/2025 | View |
SAHBSE151123 | Service Advisor | Hyundai Bury St Edmunds | £23,000 OTE £29,000 | 31/01/2025 | View | |
SML0824 | Service Manager | Life Insurance Company Car | Volvo Letchworth | £35,000 to £45,000 plus bonus | 31/01/2025 | View |
TML0824 | Transaction Manager | Volvo Letchworth | £30,000 plus bonus | 31/01/2025 | View | |
TMHNL260623 | Transaction Manager | Company Car Life Insurance | Hyundai North London | £30,000 OTE £55,000 | 31/01/2025 | View |
HWMVT | Master Vehicle Technician | Hyundai Watford | Competitive | 30/01/2025 | View | |
MVTVGX | Master Vehicle Technician | INEOS Gerrards Cross | Competitive | 31/01/2025 | View | |
VNWL | Vehicle Progressor | Volvo North West | £28,000 to £33,400 | 31/01/2025 | View | |
VTLETCH | Vehicle Technician | Volvo Letchworth | £28,000-£35,000 | 31/01/2025 | View | |
VTVWL141123 | Vehicle Technician L2 | Life Insurance | Volvo West London | Competitive | 31/01/2025 | View |
VTVS051223 | Vehicle Technician L2/L3 | Volvo Slough | £28,000 OTE £40,000 | 31/01/2025 | View | |
VTHW030523 | Vehicle Technician L3 | Hyundai Watford | up to £28,000 dependent on experience | 31/01/2025 | View | |
VTVWL141123 | Vehicle Technician L3 | Life Insurance | Volvo West London | £42,000 OTE | 31/01/2025 | View |
VTIGC021122 | Vehicle technician L3 | INEOS Gerrards Cross | £30,000 | 31/01/2025 | View | |
OW011024 | Vehicle Technician L3 | Omoda Watford | £28,000 to £32,000 plus bonus | 31/01/2025 | View | |
HI110424 | Vehicle Technician L3 | Hyundai Ipswich | £33,000 OTE £36,000 | 31/01/2025 | View | |
TL3BSE | Vehicle Technician L3 | Hyundai Bury St Edmunds | £35,000 - £45,000 OTE | 31/01/2025 | View | |
VTVM201022 | Vehicle Technician | Volvo Maidenhead | £28,000-£33,000 | 31/01/2025 | View | |
VTHNL | Vehicle Technician L3 (MOT Qualified) | Life Insurance | New Southgate | £30,000 | 31/01/2025 | View |
VTHW270324 | Vehicle Technicians L3 & Master Technician | Volvo High Wycombe | £33,000-£37,000 dependent on experience | 31/01/2025 | View | |
SPEC | Looking for something different? | 31/01/2025 | View |
Our values are important to us - they are the DNA of the Endeavour team.
We Pride ourselves on the Passion that our team members give to our customers both internally and externally by their Professional Performance.