Job Reference | Job Title | Department | Location | Salary | Closing Date | Link |
---|---|---|---|---|---|---|
AAVWL050224 | Aftersales Advisor | Volvo West London | £32,000 OTE £40,000 | 28/02/2025 | View | |
APPHW | Apprentice Aftersales Advisor | Hyundai Watford | 28/02/2025 | View | ||
ASVL | Aftersales Manager | Life insurance Company car | Volvo Letchworth | Competitive plus Company car | 28/02/2025 | View |
DVR211123 | Driver (Full Time) | Volvo Letchworth | £11.44 per hour | 28/02/2025 | View | |
PAL2308 | Parts Advisor | Life Insurance | Volvo Letchworth | £24,000 plus bonus | 28/02/2025 | View |
PAVM260623 | Parts Advisor | Volvo Maidenhead | £30,000 OTE £33,000 | 28/02/2025 | View | |
PBA180324 | Polestar Brand Ambassador | Life Insurance | Battersea | £24,000 OTE £2,400 | 28/02/2025 | View |
Polestar Sales Specialist | Battersea | £24,000 | 28/02/2025 | View | ||
SAHC300322 | Sales Administrator - Location Flexible | Flexible | Competitive | 28/02/2025 | View | |
SEVNWL111223 | Sales Executive | Company Car Life Insurance | Volvo North West London | £20,000 OTE £45,000 | 28/02/2025 | View |
SAVWL050224 | Sales Executive | Company Car Bonus | Volvo West London | £20,000 OTE £45,000 | 28/02/2025 | View |
SELC040923 | Sales Executive | Lotus - Colchester | £25,000 OTE £40,000 | 28/02/2025 | View | |
HNLSE010222 | Sales Executive | OTE £50k & Company Car | Hyundai North London | £20,000 OTE £50,000 | 28/02/2025 | View |
SEHW080922 | Sales Executive | Company Car Life Insurance | Hyundai Watford | £20,000 OTE £36,000 | 28/02/2025 | View |
SAVNL | Service Advisor | Life Insurance | Volvo North London | £ 25,000 OTE £35,000 | 28/02/2025 | View |
SALETCH | Service Advisor | Life Insurance | Volvo Letchworth | £ 26,000 OTE £36,000 | 28/02/2025 | View |
SML0824 | Service Manager | Life Insurance Company Car | Volvo Letchworth | £35,000 to £45,000 plus bonus | 28/02/2025 | View |
HWMVT | Master Vehicle Technician | Hyundai Watford | Competitive | 28/02/2025 | View | |
MVTVGX | Master Vehicle Technician | INEOS Gerrards Cross | Competitive | 28/02/2025 | View | |
VTVR260324 | Vehicle Technician L1 | Volvo Romford | £34,000 (up to) OTE £50,000 | 28/02/2025 | View | |
VTVWL141123 | Vehicle Technician L2 | Life Insurance | Volvo West London | Competitive | 28/02/2025 | View |
VTVS051223 | Vehicle Technician L2/L3 | Volvo Slough | £28,000 OTE £40,000 | 28/02/2025 | View | |
VTHW030523 | Vehicle Technician L3 | Hyundai Watford | up to £28,000 dependent on experience | 28/02/2025 | View | |
VTVWL141123 | Vehicle Technician L3 | Life Insurance | Volvo West London | £42,000 OTE | 28/02/2025 | View |
VTIGC021122 | Vehicle technician L3 | INEOS Gerrards Cross | £30,000 | 28/02/2025 | View | |
OW011024 | Vehicle Technician L3 | Omoda Watford | £28,000 to £32,000 plus bonus | 28/02/2025 | View | |
HI110424 | Vehicle Technician L3 | Hyundai Ipswich | £33,000 OTE £36,000 | 28/02/2025 | View | |
TL3BSE | Vehicle Technician L3 | Hyundai Bury St Edmunds | £35,000 - £45,000 OTE | 28/02/2025 | View | |
VTVM201022 | Vehicle Technician | Volvo Maidenhead | £28,000-£33,000 | 28/02/2025 | View | |
VTHNL | Vehicle Technician L3 (MOT Qualified) | Life Insurance | New Southgate | £30,000 | 28/02/2025 | View |
VTHW270324 | Vehicle Technicians L3 & Master Technician | Volvo High Wycombe | £33,000-£37,000 dependent on experience | 28/02/2025 | View | |
WCVNW | Workshop Controller/Manager | Volvo West London | £37,000 OTE £50,000 | 28/02/2025 | View |
Our values are important to us - they are the DNA of the Endeavour team.
We Pride ourselves on the Passion that our team members give to our customers both internally and externally by their Professional Performance.