Job Reference | Job Title | Department | Location | Salary | Closing Date | Link |
---|---|---|---|---|---|---|
AAVWL301123 | Aftersales Advisor | Volvo West London | £28,000 OTE £40,000 | 25/01/2024 | View | |
ASMHNL091123 | Aftersales Manager | Company Car Life Insurance | Hyundai North London | £40,000 OTE £60,000 | 25/01/2024 | View |
CCAHO121023 | Contact Centre Advisor | Greater London/Home Counties | £21,000 pa plus commission | 25/01/2024 | View | |
SAHBSE151123 | Customer Service Advisor | Hyundai Bury St Edmunds | £23,000 OTE £29,000 | 25/01/2024 | View | |
DVR211123 | Driver (casual hours) | Volvo East London | £10.42 ph | 29/12/2023 | View | |
GSMVWL210623 | General Sales Manager | Company Car Life Insurance | Volvo West London | £43,000 OTE £73,000 | 25/01/2024 | View |
MTVSC280623 | MOT Technician | Volvo North London Swiss Cottage | £24,000 plus bonus | 25/01/2024 | View | |
PBACP120923 | Polestar Brand Ambassador | Life Insurance | Centennial Park | £24,000 OTE £2,500 | 25/01/2024 | View |
PBA030823 | Polestar Brand Ambassador | Polestar - Battersea Power Station | £24,000 OTE £2,500 | 25/01/2024 | View | |
PSMCP120923 | Polestar Space Manager | Life Insurance Bonus | Centennial Park | £43,000 | 25/01/2024 | View |
SEVR250723 | Sales Executive | Life Insurance Company Car | Volvo Romford | £20,000 OTE £45,000 | 25/01/2024 | View |
SEHI041223 | Sales Executive | Company Car Life Insurance | Hyundai, Ipswich | £20,000 OTE £45,000 | 02/01/2024 | View |
SEIGWL141123 | Sales Executive | Life Insurance Company Car | INEOS Grenadier West London | £20,000 OTE £45,000 | 25/01/2024 | View |
SEIGX071123 | Sales Executive | Company car Life Insurance | INEOS Gerrards Cross | £20,000 OTE £40,000 | 26/01/2024 | View |
SEVM220323 | Sales Executive | Company Car Life Insurance | Volvo Maidenhead | £20,000 OTE £45,000 | 25/01/2024 | View |
Sa-W-001 | Sales Executive | Company Car Bonus | Volvo West London | £20,000 OTE £45,000 | 25/01/2024 | View |
HNLSE010222 | Sales Executive | OTE £55k & Company Car | Hyundai North London | £20,000 OTE £55,000 | 04/01/2024 | View |
SEHYC170523 | Sales Executive | Hyundai Colchester | £20,000 OTE £40,000 | 04/01/2024 | View | |
SMHI051223 | Sales Manager | Hyundai Ipswich | £40,000 OTE £60,000 | 31/01/2024 | View | |
TPAAA211123 | Trade Parts Admin & Accounts Assistant | Trade Parts Centre, North London | £25,000 | 25/01/2024 | View | |
TMVCR061223 | Transaction Manager | Company Car Life Insurance | Volvo Cars Romford | £30,000 OTE £61,000 | 31/01/2024 | View |
VTVS051223 | Vehicle Technician L2/L3 | Volvo Slough | £28,000 OTE £40,000 | 31/01/2024 | View | |
VTLEVC141123 | Vehicle Technician L2 | Life Insurance | LEVC London West | £36,000 pa | 25/01/2024 | View |
VTVR250723 | Vehicle Technician | Volvo Romford | £28,000 OTE £40,000 | 25/01/2024 | View | |
VTIGWL141123 | Vehicle Technician L2 | Life Insurance | INEOS Grenadier West London | £36,000 pa | 25/01/2024 | View |
VTVWL141123 | Vehicle Technician L3 | Life Insurance | Volvo West London | £42,000 pa | 25/01/2024 | View |
VTVR250723 | Vehicle Technician L3 | Volvo Romford | £36,000 OTE £45,000 | 25/01/2024 | View | |
VTVWL141123 | Vehicle Technician L2 | Life Insurance | Volvo West London | £36,000 pa | 29/12/2023 | View |
VTVM201022 | Vehicle Technician | Volvo Maidenhead | £28,000-£33,000 | 25/01/2024 | View | |
VTVS030222 | Vehicle Technician L2 | Bonus Scheme | Volvo Slough | £24,000-£39,000 | 25/01/2024 | View |
VTHW030523 | Vehicle Technician L3 | Hyundai Watford | up to £28,000 dependent on experience | 25/01/2024 | View | |
SPEC | Looking for something different? | 31/12/2024 | View |
Our values are important to us - they are the DNA of the Endeavour team.
We Pride ourselves on the Passion that our team members give to our customers both internally and externally by their Professional Performance.