
We’re pleased to share an exciting BCH offer on the XC60 Plug-In Hybrid
| Specification | Monthly Payment (ex VAT) | Initial Rental Ex VAT |
| XC60 Core, T6 AWD Plug-in hybrid, Electric/Petrol (2027) | £601.35 | £3,608.10 |
| XC60 Plus, T6 AWD Plug-in hybrid, Electric/Petrol, Dark (2027) | £598.18 | £3,589.08 |
| XC60 Ultra, T8 AWD Plug-in hybrid, Electric/Petrol, Bright (2027) | £727.97 | £4,367.82 |
| XC60 Black Edition Plus, T6 AWD Plug-in hybrid, Electric/Petrol (2027) | £624.42 | £3,746.52 |
| XC60 Black Edition Ultra, T8 AWD Plug-in hybrid, Electric/Petrol (2027) | £769.46 | £4,616.76 |
We’re pleased to share an exciting BCH offer on the XC60 Mild Hybrid
| Specification | Monthly Payment (ex VAT) | Initial Rental Ex VAT |
| XC60 Core, B5 AWD Mild hybrid, Petrol (2027) | £556.41 | £3,338.46 |
| XC60 Plus, B5 AWD Mild hybrid, Petrol, Dark (2027) | £509.44 | £3,056.64 |
| XC60 Ultra, B5 AWD Mild hybrid, Petrol, Dark (2027) | £663.48 | £3,980.88 |
Profile - 48 month term, 5,000 miles per annum*, initial customer payment as shown
*Excess Mileage Charge 11.5p Per Mile Ex VAT
If you have any questions about the above Business Contract Hire rates, please phone us or send us Volvo Business enquiry
| Volvo Cars East London | |
| Volvo Letchworth | |
| Volvo Cars Maidenhead | |
| Volvo Cars North London | |
| Volvo Cars Slough | |
| Volvo Cars West London |