
Eletre 450kW R 112kWh 5dr Auto Estate from £1,156.28 per Month ex VAT - Available for immediate delivery
We’re pleased to share an exciting BCH offers
| Vehicle Specification | OTR Price | Discounted Price | Savings | Initial Payment Ex VAT | Monthly Payments Ex VAT |
| View Specification | £139,214.00 | £128,076.88 | £11,137.12 | £11,394.27 | £1,266.03 |
| View Specification | £140,062.00 | £128,857.04 | £11,204.96 | £13,255.28 | £1,472.81 |
| View Specification | £121,715.00 | £111,977.80 | £9,737.20 | £10,406.52 | £1,156.28 |
| View Specification | £128,764.00 | £118,462.88 | £10,301.12 | £11,501.01 | £1,277.89 |
| View Specification | £132,814.00 | £122,188.88 | £10,625.12 | £12,129.83 | £1,347.76 |
| View Specification | £121,715.00 | £111,977.80 | £9,737.20 | £10,406.52 | £1,156.28 |
| View Specification | £129,465.00 | £119107.80 | £10,357.20 | £11,609.82 | £4,589.98 |
| View Specification | £122,915.00 | £113,081.80 | £8,933.20 | £10,592.82 | £1176.98 |
| View Specification | £126,915.00 | £116,761.80 | £10,153.20 | £11,213.91 | £1245.99 |
Profile - 48 month term, 5000 miles per annum, initial customer payment as shown
Terms and conditions:
Business users only. No ownership. Contract Hire agreement. Excess mileage and damage charges may apply. All Prices Exclude VAT. VAT payable at 20%. 18s+. Subject to status and availability. T&Cs apply. Offer available on the Lotus Range until 30/09/25. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. The information is correct at time of calculation and is subject to change based on the current finance offers available. Information shown is not a quotation.