
| P11D Value | £93,600.00 |
| List Price Excl VAT | £77,083.33 |
| Initial Rental | £11,307.24 |
| Term | 48 Months |
| Rental Profile | 9 payment(s) followed by 47 payments |
| Rental Excl VAT | £1,256.36 |
| Annual Mileage | 5000 Miles |
| Excess Mileage Charge | 25.22 pence per mile |
| Finance Rental | £1,256.36 |
| Service Rental | £0.00 |
| Non Reclaimable VAT | £125.64 |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Business Contract Hire
| P11D Value | £93,600.00 |
| List Price Excl VAT | £77,083.33 |
| Initial Rental | £11,307.24 |
| Term | 48 Months |
| Rental Profile | 9 payment(s) followed by 47 payments |
| Rental Excl VAT | £1,256.36 |
| Annual Mileage | 5000 Miles |
| Excess Mileage Charge | 25.22 pence per mile |
| Finance Rental | £1,256.36 |
| Service Rental | £0.00 |
| Non Reclaimable VAT | £125.64 |
This quotation does not constitute an offer of finance. The rate is valid for 28 days from the quotation date, errors and
omissions excepted, and is subject to change in manufacturers price and in bank interest rates. Passenger Vehicles Only:
Assuming some private use of the vehicle, VAT is reclaimable at 100% on Service Rental and 50% on Finance Rental
resulting in the non-reclaimable VAT as shown. To generate this quote, we will process and store your personal data.