Monthly Instalments | £349.00 |
Customer deposit | £6,879.88 |
Representative APR | 0.0% |
On the road price | £39,860.00 |
Volvo Contribution | £750.00 |
Revised on the road price | £39,110.00 |
Amount of Credit | £32,230.13 |
Interest Charges | £0.00 |
Total Amount Payable | £39,110.00 |
Optional Final Payment | £15,478.13 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 0.00% |
Mileage per Annum | 10,000 |
Excess Mileage Charge | 14.9p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Personal Contract Purchase
Monthly Instalments | £349.00 |
Customer deposit | £6,879.88 |
Representative APR | 0.0% |
On the road price | £39,860.00 |
Volvo Contribution | £750.00 |
Revised on the road price | £39,110.00 |
Amount of Credit | £32,230.13 |
Interest Charges | £0.00 |
Total Amount Payable | £39,110.00 |
Optional Final Payment | £15,478.13 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 0.00% |
Mileage per Annum | 10,000 |
Excess Mileage Charge | 14.9p |
To qualify, all customers must have placed an order via Personal Contract Purchase (PCP). Personal Contract Purchase (PCP) available on selected new cars through Volvo Car Financial Services UK Limited, SL6 4FL. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Subject to availability. Terms apply. Finance subject to status, 18s and over.