
| Job Reference | Job Title | Department | Location | Salary | Closing Date | Link |
|---|---|---|---|---|---|---|
| CPAVNWL | Automotive Car Park Attendant | Life Assurance Employee Referral Scheme | Volvo North West London, United Kingdom | £30,000 | 31/08/2026 | View |
| ASAVNWL | Automotive Service Administrator | Employee Referral Scheme | Volvo North West London, United Kingdom | £26,500 | 31/08/2026 | View |
| CCRSVNWL | Customer Care & Retention Specialist | Volvo North West London, United Kingdom | £30,000 OTE £42,000 per annum | 31/08/2026 | View | |
| GSMGL | General Sales Manager | Life Insurance Car | Geely Letchworth, United Kingdom | £50,000 | 31/08/2026 | View |
| MAHoBHCI | Market Area Head of Business – Hyundai Ipswich & Colchester | Hyundai Colchester & Ipswich, United Kingdom | Competitive | 31/08/2026 | View | |
| PAL2308 | Parts Advisor | Life Insurance | Volvo Letchworth, United Kingdom | £12.71 p.hour | 31/08/2026 | View |
| PAVNL250522 | Parts Advisor - Volvo North West London | Volvo North West London, United Kingdom | £27,000 per annum | 31/08/2026 | View | |
| PAVWL210324 | Parts Advisor | Life Insurance | Volvo West London, United Kingdom | £32,000 - £34,000 | 31/08/2026 | View |
| PSVW | Parts Supervisor | Life Insurance | Volvo Romford, United Kingdom | £35,000 depending on experience | 31/08/2026 | View |
| Polestar Sales Specialist | Borehamwood, United Kingdom | £24,000 | 31/08/2026 | View | ||
| RVL040523 | Receptionist | Volvo Letchworth, United Kingdom | £12.71 p hour | 31/08/2026 | View | |
| SEVNWL | Sales Executive | Volvo North West London, United Kingdom | £20,000 OTE £45,000 | 31/08/2026 | View | |
| SEHNL080623 | Sales Executive | Company Car Life Insurance | Hyundai North London, United Kingdom | £20,000 OTE £55,000 | 31/08/2026 | View |
| SEHBSE080623 | Sales Executive | Company Car Life Insurance | Omoda Watford, United Kingdom | £20,000 OTE £50,000 | 31/08/2026 | View |
| SEHYC170523 | Sales Executive | Car Life Insurance | Hyundai Colchester, United Kingdom | £20,000 OTE £55,000 | 31/08/2026 | View |
| SEVNWL111223 | Sales Executive | Company Car Life Insurance | Volvo North West, United Kingdom | £20,000 OTE £45,000 | 31/08/2026 | View |
| SSAROM | Senior Service Advisor | Volvo Romford, United Kingdom | £34,000 - £47,000 OTE | 31/08/2026 | View | |
| SAVNL | Service Advisor | Life Insurance | Volvo North London, United Kingdom | £ 30,000 | 31/08/2026 | View |
| SAVL | Service Advisor | Life Insurance | Volvo Swiss Cottage, United Kingdom | £26,000 - £30,000 | 31/08/2026 | View |
| SAVL | Service Advisor | Volvo Letchworth, United Kingdom | £32,000 | 31/08/2026 | View | |
| VW | Service Advisor | Life Insurance | Volvo West London, United Kingdom | £32,000 | 31/08/2026 | View |
| SAHC | Service Advisor | Hyundai Colchester, United Kingdom | £30,000 to £36,000 | 31/08/2026 | View | |
| TMVNWL011123 | Transaction Manager | Life Insurance Company Car | Volvo North West London, United Kingdom | £30,000 OTE £60,000 | 31/08/2026 | View |
| TMO&J | Transaction Manager | Company Car Life Insurance | Omoda & Jaecoo Watford, United Kingdom | £30,000 OTE £60,000 | 31/08/2026 | View |
| TMVCR061223 | Transaction Manager | Company Car Life Insurance | Volvo Maidenhead, United Kingdom | £30,000 OTE £55,000 | 31/08/2026 | View |
| TMVNWL110925 | Transaction Manager | Life Insurance Company Car | Volvo North West, United Kingdom | £30,000 OTE £61,200 | 31/08/2026 | View |
| GLT3 | Technician L3 | Life Insurance | Geely Letchworth, United Kingdom | £38,000 per annum | 31/08/2026 | View |
| VWMT | Master Vehicle Technician | Life Insurance | Volvo West London, United Kingdom | Competitive | 31/12/2026 | View |
| VRMT | Master Vehicle Technician | Volvo Romford, United Kingdom | Competitive | 31/08/2026 | View | |
| VTVSC141123 | Vehicle Technician | Life Insurance | Volvo Swiss Cottage, United Kingdom | Competitive | 31/08/2026 | View |
| OJW011024 | Vehicle Technician L3 | Omoda & Jaecoo, Watford, United Kingdom | £40,000 per annum | 31/08/2026 | View | |
| VTIGC021122 | Vehicle Technician L3 | Alpine Gerrards Cross, United Kingdom | £33,000 per annum | 31/08/2026 | View | |
| VTVM201022 | Vehicle Technician | Volvo Maidenhead, United Kingdom | £28,000-£33,000 | 31/08/2026 | View | |
| VTVWL141123 | Vehicle Technician L3 | Life Insurance | Volvo West London, United Kingdom | Competitive | 31/08/2026 | View |
| VTHW030523 | Vehicle Technician L3 | Hyundai Watford, United Kingdom | up to £28,000 dependent on experience | 31/08/2026 | View | |
| VTVW | Vehicle Technician L3/MOT Tester | Life Insurance | Volvo West London, United Kingdom | Competitive | 31/12/2026 | View |
| Values | 31/08/2026 | View | ||||
| SPEC | Looking for something different? | 31/08/2026 | View |
Our values are important to us - they are the DNA of the Endeavour team.
We Pride ourselves on the Passion that our team members give to our customers both internally and externally by their Professional Performance.